Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Please Leave Us A Message
2012
Selemo se thehiloe
20million
Motse-moholo (Million US $)
51~100
Basebetsi ka kakaretso
31% - 40%
Export Percentage
Mofuta oa Khoebo : | Manufacturer |
---|---|
Range ea lihlahisoa : | Digital Signage and Displays |
Mesebetsi / Tšebeletso : | Matšoao a Tloaelo , Lengolo la Ed Parn Channel , Lengolo la Acrylic , Lengolo la tšepe , Mokhabiso oa Art , Sengoli sa Directory bakeng sa moaho oa khoebo |
Basebetsi ka kakaretso : | 51~100 |
Motse-moholo (Million US $) : | 20million |
Selemo se thehiloe : | 2012 |
Aterese ea Khamphani : | No. 8 Shengxing Road, Qianqiao Street, Huishan District, Wuxi City, Jiangsu Province, Wuxi, Jiangsu, China |
Tsebiso ea Khoebo | |
---|---|
Incoterm : | FOB,CFR |
Range ea lihlahisoa : | Digital Signage and Displays |
Terms of Payment : | L/C,T/T |
Peak season lead time : | One month |
Off season lead time : | One month |
Selemo sa Selemo sa Kopano (Million US $) : | US$10 Million - US$50 Million |
Khoeli ea theko ea selemo le selemo (Million US $) : | US$10 Million - US$50 Million |
Che ea QC Staff : | Fewer than 5 People |
---|---|
Litšebeletso tsa OEM li fanoe : | YES |
Teknete ea Sehlooho (Sq.meters) : | 1,000-3,000 square meters |
Sebaka sa Maemo : | No. 8 Shengxing Road, Qianqiao Street, Huishan District, Wuxi City, Jiangsu Province |
Subscribe to our latest newsletter to get news about special discounts.
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.